Application: Used for extracting waste exhaust gas in welding, air conditioning and ventilation equipment; for machine rooms, basements, tunnels, municipal pipeline projects, mechanical shipbuilding projects, mining ventilation equipment, fire-fighting smoke exhaust, etc., for air supply and exhaust in harsh working environments for dust collection.
High Temperature Flexible Duct Nylon150°C
Description
Application: Used for extracting waste exhaust gas in welding, air conditioning and ventilation equipment; for machine rooms, basements, tunnels, municipal pipeline projects, mechanical shipbuilding projects, mining ventilation equipment, fire-fighting smoke exhaust, etc., for air supply and exhaust in harsh working environments for dust collection.
Performance: Portable, resistant to oil and acid; freely bendable, connectable; lightweight in volume; the bending radius is approximately equal to the outer diameter, capable of discharging static electricity (in accordance with BGR 132, former LY ZH 1/200) with spiral wire grounding;
Construction: Elastic steel wire wrapped around the pipe wall; Wall: Coated with high-temperature adhesive layer over high-quality Kewair material;
Temperature range: -20℃ to +150℃; for air conditioning and ventilation equipment, etc., for extracting welding exhaust gas, resistant to high temperatures for exhaust.
Color: Gray or black; other colors require customization; Specifications: Diameter 50 – 500MM, length 10 meters per piece.
| ID | O.D | Overpressure bar | Vacuum bar | Weight | Length | Order number |
| mm | mm | bar | bar | kg/m | m | |
| 50 | 53 | 0.615 | 0.33 | 0.12 | 10 | QJ391-050-197 |
| 63 | 66 | 0.58 | 0.31 | 0.14 | 10 | QJ391-063-197 |
| 76 | 79 | 0.525 | 0.295 | 0.18 | 10 | QJ391-076-197 |
| 89 | 92 | 0.49 | 0.225 | 0.2 | 10 | QJ391-089-197 |
| 102 | 105 | 0.415 | 0.2 | 0.24 | 10 | QJ391-0100-197 |
| 125 | 128 | 0.385 | 0.175 | 0.32 | 10 | QJ391-0125-197 |
| 152 | 155 | 0.32 | 0.125 | 0.37 | 10 | QJ391-0150-197 |
| 176 | 179 | 0.28 | 0.1 | 0.5 | 10 | QJ391-0176-197 |
| 203 | 206 | 0.225 | 0.095 | 0.6 | 10 | QJ391-0203-197 |
| 225 | 228 | 0.21 | 0.08 | 0.7 | 10 | QJ391-0225-197 |
| 254 | 257 | 0.19 | 0.065 | 0.79 | 10 | QJ391-0250-197 |
| 300 | 304 | 0.165 | 0.055 | 0.95 | 10 | QJ391-0300-197 |
| 350 | 354 | 0.13 | 0.04 | 1.11 | 10 | QJ391-0350-197 |
| 400 | 404 | 0.1 | 0.028 | 1.28 | 10 | QJ391-0400-197 |




