Description
QJ763 hose (automatic retraction type)
Usage: Suitable for vacuum suction of powders, particles, ultra-clean air in food, hygiene, medicine and other industries. It can handle abrasive solids such as dust, powder, fibers, chips and fine particles, gases and humid hot environments, for dust removal and suction equipment, industrial vacuum cleaners, paper and textile fibers. It serves as an anti-protection tube in food, medicine and indoor gas, powder, dust absorption and emission fields. It has a wide range of applications in these areas.
Characteristics: The hose made of E-PUR material has properties such as resistance to stretching, strong tension, high tear strength, wear resistance, flexibility, bending resistance, puncture resistance, low temperature resistance, hydrolysis resistance, and good elasticity with a long service life. This product does not contain plasticizers.
Properties: A very smooth substance, antibacterial and hydrolysis-resistant, good chemical resistance, food grade compliant with: US FDA 21 CFR 177.2600 and 178.2010, EC guideline 2002/72/EC (formerly 90/128/EEC), with a bending radius approximately equal to the outer diameter, capable of eliminating static electricity (in accordance with BGR-132, formerly ZH 1/200) with spiral wire grounding.
Construction: The pipe wall is covered with sturdy and elastic SUS304L food-grade stainless steel wire, which can automatically retract; Wall: flexible silicone rubber, approximately 0.4mm wall thickness;
Temperature range: approximately -40℃ to +125℃, for short periods up to +150℃.
Complies with FDA, USDA, 3A hygiene standards requirements, lightweight, high flexibility, inner wall with waves, transparent. Spiral reinforcement on the exterior;
Specification: 25-500MM, length, thickness can be customized;
| ID (MM) | OD(MM) | Overpressure bar | Vacuum bar | Weight( KG/ M) | L(M) |
| 25 | 32 | 1.6 | 0.36 | 10 | |
| 30 | 37 | 1.345 | 0.34 | 0.2 | 10 |
| 32 | 39 | 1.26 | 0.34 | 0.21 | 10 |
| 38 | 45 | 1.06 | 0.32 | 0.25 | 10 |
| 40 | 47 | 1.015 | 0.3 | 0.28 | 10 |
| 50 | 58 | 0.815 | 0.26 | 0.36 | 10 |
| 60 | 68 | 0.68 | 0.21 | 0.43 | 10 |
| 65 | 73 | 0.63 | 0.18 | 0.47 | 10 |
| 70 | 78 | 0.585 | 0.15 | 0.5 | 10 |
| 75 | 83 | 0.545 | 0.14 | 0.53 | 10 |
| 80 | 88 | 0.51 | 0.13 | 0.57 | 10 |
| 90 | 98 | 0.455 | 0.115 | 0.63 | 10 |
| 100 | 108 | 0.41 | 0.09 | 0.66 | 10 |
| 110 | 118 | 0.375 | 0.08 | 0.73 | 10 |
| 115 | 123 | 0.355 | 0.075 | 0.76 | 10 |
| 120 | 128 | 0.34 | 0.06 | 0.79 | 10 |
| 125 | 133 | 0.33 | 0.06 | 0.82 | 10 |
| 130 | 138 | 0.315 | 0.06 | 0.85 | 10 |
| 140 | 148 | 0.295 | 0.06 | 0.92 | 10 |
| 150 | 158 | 0.275 | 0.055 | 0.98 | 10 |
| 160 | 168 | 0.255 | 0.045 | 1.04 | 10 |
| 170 | 178 | 0.24 | 0.04 | 1.11 | 10 |
| 175 | 183 | 0.235 | 0.04 | 1.14 | 10 |
| 180 | 188 | 0.23 | 0.04 | 1.17 | 10 |
| 200 | 208 | 0.205 | 0.04 | 1.29 | 10 |
| 225 | 233 | 0.18 | 0.03 | 1.45 | 10 |
| 250 | 258 | 0.165 | 0.015 | 1.61 | 10 |
| 300 | 309 | 0.135 | 0.015 | 2.23 | 10 |



