Description
QJ425 hose
Features: Exhaust gas discharge pipe, shock-resistant, external wear-resistant protection, strong flexibility (exhaust gas temperature up to +200℃)
Application fields: Engine exhaust extraction; difficult-to-abrade solid particles, such as dust and fibers; reactive media with strong reactivity, such as steam and smoke.
Industrial dust removal and suction, chemical industry; used for extracting welding waste exhaust gas, air conditioning and ventilation equipment;
Machine rooms, basements, tunnels, municipal pipeline projects, mechanical shipbuilding projects, mine ventilation equipment, wind energy equipment
Used for air supply and exhaust in harsh working environments, dust removal, fire extinguishing and smoke evacuation, etc.
Features: High cost performance; shock-resistant; spiral wire external protection; resistant to alkaline metals and acidic substances corrosion.
Good flame retardancy; strong flexibility; the bending radius is approximately the same as the outer diameter. No leakage, wear-resistant, corrosion-resistant.
Corrosion resistance, anti-static property, low wind resistance, high compressive strength, etc.
Structure: Outer steel ring structure, wear-resistant and negative pressure-resistant; fire-resistant Kevlar material; due to the presence of hard steel rings
The outer layer can freely drag on the ground without the hose being wound. It can also withstand the weight of objects. Fireproof, waterproof, acid and alkali resistant;
Temperature range: approximately -60℃ to +200℃;
Colors: green, blue, gray, red, etc.
Specification: Length 45 – 1200 millimeters. The specifications can be customized.
| ID | OD | Recommended Operating Limits | Weight | Length | Order Number | |||
| (ID)MM | (OD)mm |
|
| kg/M | (M) | |||
| 38 | 48 | 0.625 | 0.45 | 0.45 | 10 | QJ425-0038-000 | ||
| 45 | 55 | 0.55 | 0.44 | 0.5 | 10 | QJ425-0045-000 | ||
| 51 | 62 | 0.525 | 0.38 | 0.55 | 10 | QJ425-0051-000 | ||
| 64 | 74 | 0.46 | 0.29 | 0.6 | 10 | QJ425-0064-000 | ||
| 76 | 86 | 0.42 | 0.23 | 0.57 | 10 | QJ425-0076-000 | ||
| 89 | 99 | 0.375 | 0.14 | 0.66 | 10 | QJ425-0089-000 | ||
| 102 | 112 | 0.25 | 0.12 | 0.76 | 10 | QJ425-0102-000 | ||
| 110 | 120 | 0.24 | 0.105 | 0.83 | 10 | QJ425-0110-000 | ||
| 125 | 135 | 0.22 | 0.085 | 0.94 | 10 | QJ425-0125-000 | ||
| 135 | 145 | 0.215 | 0.075 | 1.01 | 10 | QJ425-0135-000 | ||
| 152 | 162 | 0.14 | 0.05 | 1.14 | 10 | QJ425-0152-000 | ||
| 175 | 185 | 0.125 | 0.04 | 1.31 | 10 | QJ425-0175-000 | ||
| 203 | 213 | 0.115 | 0.03 | 1.52 | 10 | QJ425-0203-000 | ||
| 225 | 235 | 0.11 | 0.025 | 1.68 | 10 | QJ425-0225-000 | ||
| 254 | 264 | 0.08 | 0.02 | 1.9 | 10 | QJ425-0254-000 | ||
| 275 | 285 | 0.075 | 0.02 | 2.06 | 10 | QJ425-0275-000 | ||
| 305 | 315 | 0.07 | 0.015 | 2.28 | 6 | QJ425-0305-000 | ||
| 315 | 325 | 0.07 | 0.015 | 2.36 | 6 | QJ425-0315-000 | ||
| 325 | 335 | 0.07 | 0.015 | 2.43 | 6 | QJ425-0325-000 | ||
| 330 | 340 | 0.065 | 0.015 | 2.47 | 6 | QJ425-0330-000 | ||
| 350 | 360 | 0.055 | 0.015 | 2.62 | 6 | QJ425-0350-000 | ||
| 356 | 366 | 0.055 | 0.015 | 2.67 | 6 | QJ425-0356-000 | ||
| 375 | 385 | 0.05 | 0.01 | 2.81 | 6 | QJ425-0375-000 | ||
| 400 | 410 | 0.05 | 0.01 | 3 | 6 | QJ425-0400-000 | ||
| 405 | 415 | 0.05 | 0.01 | 3.03 | 6 | QJ425-0405-000 | ||
| 450 | 460 | 0.045 | 0.01 | 3.37 | 6 | QJ425-0450-000 | ||
| 457 | 467 | 0.045 | 0.01 | 3.42 | 6 | QJ425-0457-000 | ||
| 500 | 510 | 0.04 | 0.005 | 3.75 | 6 | QJ425-0500-000 | ||
| 508 | 518 | 0.03 | 0.005 | 3.79 | 6 | QJ425-0508-000 | ||
| 600 | 610 | 0.025 | 0.005 | 3.9 | 6 | QJ425-0600-000 | ||
| 610 | 620 | 0.025 | 0.005 | 3.96 | 6 | QJ425-0610-000 | ||
| 650 | 660 | 0.02 | 0.005 | 4.12 | 6 | QJ425-0650-000 | ||
| 700 | 710 | 0.02 | 0.002 | 4.55 | 6 | QJ425-0700-000 | ||
| 712 | 722 | 0.02 | 0.002 | 4.63 | 6 | QJ425-0712-000 | ||
| 750 | 760 | 0.02 | 0.002 | 4.88 | 6 | QJ425-0750-000 | ||
| 780 | 790 | 0.02 | 0.002 | 5.07 | 6 | QJ425-0780-000 | ||
| 800 | 810 | 0.02 | 0.002 | 5.2 | 6 | QJ425-0800-000 | ||
| 900 | 900 | 0.02 | 0.001 | 5.5 | 6 | QJ425-0900-000 | ||
| 1000 | 1010 | 0.015 | 0.001 | 6.2 | 6 | QJ425-01000-000 | ||
| 1016 | 1026 | 0.015 | 0.001 | 6.55 | 6 | QJ425-01016-000 | ||




