Description
QJ480 hose
Features:
Used for suction and blowing, Teflon, extremely lightweight, compressible, diameter up to 1.000mm (heat resistant +250°C) Teflon,
ultra-lightweight and compressible, diameter up to 1200mm (up to +250 °C)
Applications:
Suitable for suction of corrosive chemicals: strong acids, high aromatic solvents, chlorinated or oxidizing solutions, and aromatic hydrocarbons, etc.
Widely used in various fixed or mobile equipment in the pharmaceutical, chemical and related industries. Hard solids with strong wear resistance,
such as dust and fibers; Active media with strong activity, such as steam and smoke, industrial dust removal and suction, chemical industry;
Used for extracting welding waste gas, air conditioning and ventilation equipment for suction and transportation purposes.
Advantages:
Can be used for the transportation of the vast majority of chemical substances
Has good mechanical properties
Has good bending radius
Has good aging resistance, weather resistance and ozone resistance
Has wear resistance and corrosion resistance Technical Specifications:
Inner layer: Inner layer material: TEFLON (Teflon)/PFA (Perfluoroalkoxy)
Outer reinforcing layer: High silicon oxide fiber reinforced fabric, double-layer surface heat-resistant treatment stable coating, external spiral metal keel reinforcement
Operating temperature: -40℃ to +250℃
Applicable standards: EN 12115
It can also be customized as a high-temperature resistant and corrosion-resistant reinforced type.
| I.D | O.D | Recommended Operating Limits | Weight | Length | Order Number | |
| (ID)MM | (OD)MM | Overpressure(bar) | Vacuum(bar) | (KG/M) | (M) | |
| 50 | 56 | 0.42 | 0.27 | 0.57 | 10 | QJ480-0050-000 |
| 60 | 66 | 0.375 | 0.22 | 0.64 | 10 | QJ480-0060-000 |
| 70 | 76 | 0.34 | 0.18 | 0.77 | 10 | QJ480-0070-000 |
| 75 | 81 | 0.33 | 0.16 | 0.82 | 10 | QJ480-0075-000 |
| 80 | 86 | 0.315 | 0.14 | 0.88 | 10 | QJ480-0080-000 |
| 90 | 96 | 0.29 | 0.1 | 0.98 | 10 | QJ480-0090-000 |
| 100 | 106 | 0.19 | 0.085 | 0.82 | 10 | QJ480-0100-000 |
| 110 | 116 | 0.18 | 0.075 | 0.9 | 10 | QJ480-0110-000 |
| 120 | 126 | 0.17 | 0.065 | 0.98 | 10 | QJ480-0120-000 |
| 125 | 131 | 0.165 | 0.06 | 1.02 | 10 | QJ480-0125-000 |
| 130 | 136 | 0.16 | 0.055 | 1.06 | 10 | QJ480-0130-000 |
| 140 | 146 | 0.155 | 0.04 | 1.16 | 10 | QJ480-0140-000 |
| 150 | 156 | 0.105 | 0.035 | 0.76 | 10 | QJ480-0150-000 |
| 160 | 166 | 0.1 | 0.03 | 0.81 | 10 | QJ480-0160-000 |
| 170 | 176 | 0.095 | 0.03 | 0.85 | 10 | QJ480-0170-000 |
| 180 | 186 | 0.09 | 0.025 | 0.9 | 10 | QJ480-0180-000 |
| 200 | 206 | 0.085 | 0.02 | 1 | 10 | QJ480-0200-000 |
| 225 | 231 | 0.08 | 0.02 | 1.12 | 10 | QJ480-0225-000 |
| 250 | 256 | 0.06 | 0.015 | 1.24 | 10 | QJ480-0250-000 |
| 275 | 281 | 0.055 | 0.015 | 1.36 | 10 | QJ480-0275-000 |
| 300 | 306 | 0.05 | 0.01 | 1.48 | 10 | QJ480-0300-000 |
| 315 | 321 | 0.05 | 0.01 | 1.56 | 10 | QJ480-0315-000 |
| 325 | 331 | 0.045 | 0.01 | 1.65 | 10 | QJ480-0325-000 |
| 350 | 356 | 0.04 | 0.01 | 1.73 | 10 | QJ480-0350-000 |
| 400 | 407 | 0.035 | 0.005 | 1.97 | 10 | QJ480-0400-000 |
| 450 | 457 | 0.03 | 0.005 | 2.21 | 10 | QJ480-0450-000 |
| 500 | 507 | 0.02 | 0.005 | 2.45 | 10 | QJ480-0500-000 |
| 600 | 607 | 0.02 | 0.005 | 2.94 | 10 | QJ480-0600-000 |




