Description
350℃ (QJ395 hose)
Application: Used for guiding hot and cold air, for granular drying in the plastic industry, dust removal and extraction-type workshops, exhaust from heaters, exhaust from blowers, and exhaust from welding equipment, for gas removal equipment, engine structures, heating engines, aircraft equipment and military equipment.
Characteristics: Wear-resistant protection, resistant to alkalis and acids, good chemical resistance, bending radius approximately equal to the outer diameter.
Construction: Middle Kevlar fibers, inner and outer coated with high-temperature glue, elastic steel wire wrapped in the middle of the tube, exterior reinforced with white fiber lines;
Temperature range: Approximately -70℃ to +350℃
Advantages: The tube wall will not indent when bent, no deformation will occur, excellent extraction and transportation; excellent temperature resistance;
Specification: 19-400MM; Thickness can be customized;
| I.D | O.D | Recommended operating limits | Weight | Production size | |
| (内径) | (外径) | (M) | |||
| MM | MM | Overpressure bar | Vacuum bar | KG/M | |
| 12 | 16 | 3.2 | 0.75 | 0.07 | 4 |
| 13 | 17 | 3.2 | 0.75 | 0.08 | 4 |
| 16 | 20 | 3.1 | 0.75 | 0.10 | 4 |
| 19 | 22 | 3 | 0.73 | 0.12 | 4 |
| 22 | 27 | 3 | 0.72 | 0.18 | 4 |
| 25 | 30 | 2.8 | 0.71 | 0.21 | 4 |
| 30 | 35 | 2.7 | 0.69 | 0.25 | 4 |
| 32 | 36 | 2.7 | 0.65 | 0.31 | 4 |
| 35 | 40 | 2.65 | 0.63 | 0.33 | 4 |
| 38 | 43 | 2.63 | 0.6 | 0.34 | 4 |
| 40 | 45 | 2.62 | 0.59 | 0.34 | 4 |
| 42 | 47 | 2.61 | 0.59 | 0.35 | 4 |
| 44 | 49 | 2.61 | 0.58 | 0.35 | 4 |
| 45 | 50 | 2.61 | 0.58 | 0.39 | 4 |
| 48 | 53 | 2.6 | 0.56 | 0.39 | 4 |
| 51 | 56 | 2.6 | 0.52 | 0.41 | 4 |
| 53 | 58 | 2.58 | 0.51 | 0.45 | 4 |
| 57 | 62 | 2.56 | 0.48 | 0.48 | 4 |
| 60 | 65 | 2.55 | 0.47 | 0.51 | 4 |
| 63 | 68 | 2.4 | 0.46 | 0.54 | 4 |
| 70 | 75 | 2.1 | 0.44 | 0.61 | 4 |
| 76 | 81 | 2.09 | 0.43 | 0.64 | 4 |
| 80 | 85 | 2.08 | 0.42 | 0.69 | 4 |
| 83 | 88 | 2.07 | 0.41 | 0.71 | 4 |
| 89 | 94 | 2 | 0.4 | 0.76 | 4 |
| 102 | 107 | 1.9 | 0.35 | 0.85 | 4 |
| 108 | 113 | 1.8 | 0.33 | 0.89 | 4 |
| 110 | 115 | 1.79 | 0.31 | 0.93 | 4 |
| 114 | 119 | 1.52 | 0.3 | 0.97 | 4 |
| 121 | 126 | 1.5 | 0.26 | 0.99 | 4 |
| 127 | 133 | 1.4 | 0.23 | 1.02 | 4 |
| 133 | 138 | 1.39 | 0.22 | 1.11 | 4 |
| 141 | 146 | 1.3 | 0.2 | 1.21 | 4 |
| 150 | 155 | 1.2 | 0.17 | 1.29 | 4 |
| 152 | 158 | 1.2 | 0.17 | 1.32 | 4 |
| 159 | 164 | 1.15 | 0.14 | 1.44 | 4 |
| 164 | 169 | 1.12 | 0.13 | 1.53 | 4 |
| 169 | 174 | 1.1 | 0.13 | 1.64 | 4 |
| 180 | 185 | 1 | 0.12 | 1.75 | 4 |
| 203 | 209 | 0.7 | 0.09 | 1.82 | 4 |
| 219 | 224 | 0.69 | 0.08 | 2.11 | 4 |
| 254 | 260 | 0.5 | 0.07 | 2.31 | 4 |
| 305 | 311 | 0.5 | 0.07 | 2.87 | 4 |




