Email: sales04@ducting.cn
Whatsapp: +86 13918360649
Food Grade Abrasion Resistant Hose PUR
Description
QJ780 hose
Usage: Suitable for suctioning air, powder, etc. in industries such as industrial manufacturing, mechanical equipment, environmental protection, ventilation, etc. It can handle abrasive solids such as dust, powder, fibers, chips, and fine particles, as well as gas environments. It is used for dust removal and suction-type factories, industrial vacuum cleaners, paper and textile fibers.
Properties: Extremely soft, elastic, stretchable, resistant to stretching, strong tension, high tear strength, wear-resistant, resistant to bending, resistant to low temperatures, etc. The bending radius is approximately equal to the outer diameter.
Construction: The pipe wall is covered with strong elastic steel wires. Wall: Special polyester type – PUR.
Temperature range: Approximately -40°C to +90°C, and for short periods, approximately +125°C.
| I.D | O.D | Recommended operating limits | Weight | Production size | |
| (内径) | (外径) | (M) | |||
| MM | MM | Overpressure bar | Vacuum bar | KG/M | |
| 25 | 32 | 1.6 | 0.36 | 0.17 | 10 |
| 30 | 37 | 1.345 | 0.34 | 0.2 | 10 |
| 32 | 39 | 1.26 | 0.34 | 0.21 | 10 |
| 38 | 45 | 1.06 | 0.32 | 0.25 | 10 |
| 40 | 47 | 1.015 | 0.3 | 0.28 | 10 |
| 50 | 58 | 0.815 | 0.26 | 0.36 | 10 |
| 60 | 68 | 0.68 | 0.21 | 0.43 | 10 |
| 65 | 73 | 0.63 | 0.18 | 0.47 | 10 |
| 70 | 78 | 0.585 | 0.15 | 0.5 | 10 |
| 75 | 83 | 0.545 | 0.14 | 0.53 | 10 |
| 80 | 88 | 0.51 | 0.13 | 0.57 | 10 |
| 90 | 98 | 0.455 | 0.115 | 0.63 | 10 |
| 100 | 108 | 0.41 | 0.09 | 0.66 | 10 |
| 110 | 118 | 0.375 | 0.08 | 0.73 | 10 |
| 115 | 123 | 0.355 | 0.075 | 0.76 | 10 |
| 120 | 128 | 0.34 | 0.06 | 0.79 | 10 |
| 125 | 133 | 0.330 | 0.060 | 0.82 | 10 |
| 130 | 138 | 0.315 | 0.06 | 0.85 | 10 |
| 140 | 148 | 0.295 | 0.06 | 0.92 | 10 |
| 150 | 158 | 0.275 | 0.055 | 0.98 | 10 |
| 160 | 168 | 0.255 | 0.045 | 1.04 | 10 |
| 170 | 178 | 0.24 | 0.04 | 1.11 | 10 |
| 175 | 183 | 0.235 | 0.04 | 1.14 | 10 |
| 180 | 188 | 0.23 | 0.04 | 1.17 | 10 |
| 200 | 208 | 0.205 | 0.04 | 1.29 | 10 |
| 225 | 233 | 0.18 | 0.03 | 1.45 | 10 |
| 250 | 258 | 0.165 | 0.015 | 1.61 | 10 |
| 300 | 309 | 0.135 | 0.015 | 2.23 | 10 |
| 350 | 359 | 0.115 | 0.010 | 2.59 | 10 |



