Description
Your professional flexible silencer duct manufacturer
The flexible silencer duct can reduce the noise generated by the operation of ventilation system fans. Its appearance is similar to that of ordinary insulated ducts, but it has special sound-absorbing material inside.
The flexible silencer duct is generally designed as a multi-layer structure, usually double-layer aluminum foil with built-in silencer cotton. A PVC layer can also be added on the outside to increase overall durability and structural strength. At the same time, because the flexible silencer duct uses multiple layers of material, it can also play a thermal insulation role.
Features
- Diameter range: 75mm~400mm

- Temperature range: -30°C~+140°C
- Max airflow velocity: 30m/s
- Max working pressure: 2000Pa
- Bending radius:0.54*D+25mm
- Fiber thickness: 50mm
- Density of fiberglass layer: 32kg/m2
- Combustion performance: B1
- Noise reduction: 10~20 dB/m
- After using antibacterial materials, it has a certain antibacterial ability.
Application
HVAC and new fresh air systems in hotels, office buildings, hospitals, opera houses, and other places with high requirements for noise control.
A connection point for the air outlet of the air conditioning ventilation system.
Standard size from our factory
| Item No | Diameter(mm) | Diameter(inch) | Length(m) | Length (inch) |
| QJ80-05 | 80 | 3.2 | 0.5 | 19.7 |
| QJ80-10 | 80 | 80 | 1 | 39.4 |
| QJ100-05 | 100 | 3.9 | 0.5 | 19.7 |
| QJ100-10 | 100 | 100 | 1 | 39.4 |
| QJ110-05 | 110 | 4.3 | 0.5 | 19.7 |
| QJ110-10 | 110 | 110 | 1 | 39.4 |
| QJ125-05 | 125 | 4.9 | 0.5 | 19.7 |
| QJ125-10 | 125 | 4.9 | 1 | 39.4 |
| QJ150-05 | 150 | 5.9 | 0.5 | 19.7 |
| QJ150-10 | 150 | 5.9 | 1 | 39.4 |
| QJ160-05 | 160 | 6.3 | 0.5 | 19.7 |
| QJ160-10 | 160 | 6.3 | 1 | 39.4 |
| QJ180-05 | 180 | 7 | 0.5 | 19.7 |
| QJ180-10 | 180 | 7 | 1 | 39.4 |
| QJ200-05 | 200 | 7.8 | 0.5 | 19.7 |
| QJ200-10 | 200 | 7.8 | 1 | 39.4 |
| QJ250-10 | 250 | 9.8 | 1 | 19.7 |
| QJ300-10 | 300 | 11.8 | 1 | 39.4 |










