Application: Used for extracting waste exhaust gas in welding, air conditioning and ventilation equipment; for machine rooms, basements, tunnels, municipal pipeline projects, mechanical shipbuilding projects, mining ventilation equipment, fire-fighting smoke exhaust, etc., for air supply and exhaust in harsh working environments for collecting and removing dust.
High Temperature Flexible Duct Nylon80°C
Description
Application: Used for extracting waste exhaust gas in welding, air conditioning and ventilation equipment;
for machine rooms, basements, tunnels, municipal pipeline projects, mechanical shipbuilding projects,
mining ventilation equipment, fire-fighting smoke exhaust, etc., for air supply and exhaust in harsh
working environments for collecting and removing dust.
Performance: Resistant to strong acids and alkalis, excellent chemical resistance, portable, resistant to
oil and acid, flame-retardant; freely bendable, connectable at will, lightweight; the bending radius is
approximately equal to the outer diameter, capable of discharging static electricity (in accordance with
BGR 132, former LY ZH 1/200) with spiral wire grounding;
Construction: Elastic steel wire wrapped around the pipe wall; Wall: Coated with high-temperature
adhesive layer on top of non-combustible high-quality Kewair material;
Temperature range: -20℃ to +80℃; Short-term up to 120℃. For air conditioning and ventilation
equipment, etc., for welding exhaust gas extraction, resistant to high temperatures for exhaust.
Colors: Gray, black, yellow, etc.
| ID | O.D | Overpressure bar | Vacuum bar | Weight | Length | Order number |
| mm | mm | bar | bar | kg/m | m | |
| 50 | 53 | 0.615 | 0.33 | 0.12 | 10 | QJ390-050-197 |
| 63 | 66 | 0.58 | 0.31 | 0.14 | 10 | QJ390-063-197 |
| 76 | 79 | 0.525 | 0.295 | 0.18 | 10 | QJ390-076-197 |
| 89 | 92 | 0.490 | 0.225 | 0.20 | 10 | QJ390-089-197 |
| 102 | 105 | 0.415 | 0.2 | 0.24 | 10 | QJ390-0100-197 |
| 125 | 128 | 0.385 | 0.175 | 0.32 | 10 | QJ390-0125-197 |
| 152 | 155 | 0.32 | 0.125 | 0.37 | 10 | QJ390-0150-197 |
| 176 | 179 | 0.280 | 0.100 | 0.50 | 10 | QJ390-0176-197 |
| 203 | 206 | 0.225 | 0.095 | 0.6 | 10 | QJ390-0203-197 |
| 225 | 228 | 0.210 | 0.080 | 0.70 | 10 | QJ390-0225-197 |
| 254 | 257 | 0.19 | 0.065 | 0.79 | 10 | QJ390-0250-197 |
| 300 | 304 | 0.165 | 0.055 | 0.95 | 10 | QJ390-0300-197 |
| 350 | 354 | 0.13 | 0.04 | 1.11 | 10 | QJ390-0350-197 |
| 400 | 404 | 0.1 | 0.028 | 1.28 | 10 | QJ390-0400-197 |




