Email: sales04@ducting.cn
Whatsapp: +86 13918360649
High Temperature Insulation Flexible Duct
Description
High Temperature Flexible Duct455
Application: Used for insulation and heat preservation of hot air and cold air, for granular drying in the plastic industry, dust removal and extraction-type workshops, for heat insulation and exhaust of heaters, for exhaust of blowers and welding gases, for gas discharge equipment, engine structure, heating engines, aircraft equipment and military equipment.
Application: Used for insulation and heat preservation of hot and cold air, for granular drying in the plastic industry, dust removal and extraction-type workshops, for heat insulation and exhaust of heaters, for exhaust of blowers and welding gases, for gas discharge equipment, engine structure, heating engines, aircraft equipment and military equipment.Advantages: The pipe wall will not be concave when bent, no deformation will occur, excellent extraction and transportation; high-temperature insulation, anti-condensation and dew formation, excellent heat insulation and fire prevention performance,
Specification: 19-400MM; Thickness can be customized;
| Inner Diameter | Outer Diameter | Overpressure(bar) | Vacuum degree(bar) | Weight | Production length( M) | |
| Inner Diameter | Outer Diameter | kg/m | ||||
| 19 | 69 | 6.3 | 1.53 | 0.12 | 4 | |
| 25 | 75 | 5.88 | 1.49 | 0.21 | 4 | |
| 32 | 82 | 5.67 | 1.37 | 0.31 | 4 | |
| 38 | 88 | 5.46 | 1.86 | 0.34 | 4 | |
| 44 | 94 | 5.46 | 1.22 | 0.35 | 4 | |
| 51 | 101 | 5.46 | 1.09 | 0.4 | 4 | |
| 63 | 113 | 5.04 | 0.97 | 0.54 | 4 | |
| 76 | 126 | 4.41 | 0.9 | 0.64 | 4 | |
| 89 | 139 | 4.2 | 0.84 | 0.76 | 4 | |
| 102 | 152 | 3.99 | 0.74 | 0.85 | 4 | |
| 127 | 177 | 2.94 | 0.48 | 1.02 | 4 | |
| 152 | 202 | 2.52 | 0.36 | 1.32 | 4 | |
| 203 | 253 | 2.25 | 0.19 | 1.82 | 4 | |
| 254 | 304 | 1.05 | 0.18 | 2.3 | 4 | |
| 305 | 355 | 1.05 | 0.18 | 2.87 | 4 | |




