Description
QJ330 Hose (Heat Resistant +180°C) (Without Fabric)
Application: Used for guiding hot and cold air in semiconductor industries, photovoltaic solar equipment, wafer cleanliness inspection machines, precision electronic circuit board printing equipment, semiconductor packaging and testing, wafer foundry, chip etching, and other high-temperature process applications involving the circulation of hot gases. Suitable for suction and exhaust of corrosive acidic and alkaline gases, ventilation and exhaust in cleanroom environments. Applications in chemical industry include handling chemical vapors, loading arm vapor return hoses, paint fumes, spray recovery systems, dust collection and extraction in cleanrooms, heater exhausts, forced-air furnace exhausts, welding gas exhausts, gas exhaust equipment, engine structures, heating engines, aircraft equipment, and military equipment.
Features: Highly flexible with excellent elasticity; resistant to acids and alkalis, corrosion, and chemicals; good resistance to ultraviolet light and ozone; oil-resistant; RoHS compliant; extremely lightweight; bending radius approximately equal to outer diameter; anti-aging, antimicrobial, and hydrolysis-resistant; excellent chemical resistance; static electricity dissipation capability (according to BGR-132, formerly ZH 1/200) via grounding spiral wire.
Construction: Spiral core tightly wrapped around the outer tube wall; tube material: high-temperature resin.
Temperature Range: Approximately -60°C to +150°C; short-term use up to +180°C.
Specifications: Inner diameter 38–1000 mm
| I.D | O.D | Suggested Operating Limits | Weight | Length | Order number | |
| mm | mm | Overpressure bar | Vacuum bar | (KG/M) | (M) | |
| 38 | 48 | 4.86 | 0.45 | 0.45 | 10 | QJ330-0038-000 |
| 45 | 55 | 4.8 | 0.44 | 0.5 | 10 | QJ330-0045-000 |
| 51 | 62 | 4.72 | 0.38 | 0.55 | 10 | QJ330-0051-000 |
| 64 | 74 | 4.6 | 0.29 | 0.6 | 10 | QJ330-0064-000 |
| 76 | 86 | 4.41 | 0.23 | 0.57 | 10 | QJ330-0076-000 |
| 89 | 99 | 4.2 | 0.14 | 0.66 | 10 | QJ330-0089-000 |
| 102 | 112 | 3.99 | 0.12 | 0.76 | 10 | QJ330-0102-000 |
| 110 | 120 | 3.65 | 0.105 | 0.83 | 10 | QJ330-0110-000 |
| 125 | 135 | 2.94 | 0.085 | 0.94 | 10 | QJ330-0125-000 |
| 135 | 145 | 2.83 | 0.075 | 1.01 | 10 | QJ330-0135-000 |
| 152 | 162 | 2.52 | 0.05 | 1.14 | 10 | QJ330-0152-000 |
| 175 | 185 | 2.35 | 0.04 | 1.31 | 10 | QJ330-0175-000 |
| 203 | 213 | 2.25 | 0.03 | 1.52 | 10 | QJ330-0203-000 |
| 225 | 235 | 2.01 | 0.025 | 1.68 | 10 | QJ330-0225-000 |
| 254 | 264 | 1.05 | 0.02 | 1.9 | 10 | QJ330-0254-000 |
| 275 | 285 | 1.05 | 0.02 | 2.06 | 10 | QJ330-0275-000 |
| 305 | 315 | 1.05 | 0.015 | 2.28 | 6 | QJ330-0305-000 |
| 315 | 325 | 1.02 | 0.015 | 2.36 | 6 | QJ330-0315-000 |
| 325 | 335 | 0.95 | 0.015 | 2.43 | 6 | QJ330-0325-000 |
| 330 | 340 | 0.92 | 0.015 | 2.47 | 6 | QJ330-0330-000 |
| 350 | 360 | 0.9 | 0.015 | 2.62 | 6 | QJ330-0350-000 |
| 356 | 366 | 0.9 | 0.015 | 2.67 | 6 | QJ330-0356-000 |
| 375 | 385 | 0.9 | 0.01 | 2.81 | 6 | QJ330-0375-000 |
| 400 | 410 | 0.9 | 0.01 | 3 | 6 | QJ330-0400-000 |
| 405 | 415 | 0.9 | 0.01 | 3.03 | 6 | QJ330-0405-000 |
| 450 | 460 | 0.8 | 0.01 | 3.37 | 6 | QJ330-0450-000 |
| 457 | 467 | 0.8 | 0.01 | 3.42 | 6 | QJ330-0457-000 |
| 500 | 510 | 0.8 | 0.005 | 3.75 | 6 | QJ330-0500-000 |
| 508 | 518 | 0.8 | 0.005 | 3.79 | 6 | QJ330-0508-000 |
| 600 | 610 | 0.7 | 0.005 | 3.9 | 6 | QJ330-0600-000 |
| 610 | 620 | 0.7 | 0.005 | 3.96 | 6 | QJ330-0610-000 |
| 650 | 660 | 0.7 | 0.005 | 4.12 | 6 | QJ330-0650-000 |
| 700 | 710 | 0.7 | 0.002 | 4.55 | 6 | QJ330-0700-000 |
| 712 | 722 | 0.7 | 0.002 | 4.63 | 6 | QJ330-0712-000 |
| 750 | 760 | 0.7 | 0.002 | 4.88 | 6 | QJ330-0750-000 |
| 780 | 790 | 0.65 | 0.002 | 5.07 | 6 | QJ330-0780-000 |
| 800 | 810 | 0.65 | 0.002 | 5.2 | 6 | QJ330-0800-000 |
| 900 | 900 | 0.65 | 0.001 | 5.5 | 6 | QJ330-0900-000 |
| 1000 | 1010 | 0.65 | 0.001 | 6.2 | 6 | QJ330-01000-000 |
| 1016 | 1026 | 0.65 | 0.001 | 6.55 | 6 | QJ330-01016-000 |




