Application: Used for extracting hot gases from high-temperature boilers, automobile exhaust emissions, welding smoke extraction in factories, exhaust from forced-air heaters and welding gas emissions, for exhaust equipment, engine structures, heating engines, solids such as dust, powder and fibers, gas environments such as steam and smoke, dust removal and extraction-type workshops, heater exhaust, aircraft equipment and military mixing boxes and compressors, low-pressure environments.
High Temperature Flexible Duct1000°C
Description
QJ411 hose (resistant to 1000℃)
Application: Used for extracting hot gases from high-temperature boilers, automobile exhaust emissions, welding smoke extraction in factories, exhaust from forced-air heaters and welding gas emissions, for exhaust equipment, engine structures, heating engines, solids such as dust, powder and fibers, gas environments such as steam and smoke, dust removal and extraction-type workshops, heater exhaust, aircraft equipment and military mixing boxes and compressors, low-pressure environments.
Application: Used for extracting hot gases from high-temperature boilers, automobile exhaust emissions, welding smoke extraction in factories, exhaust from forced-air heaters and welding gas emissions, for exhaust equipment, engine structures, heating engines, solids such as dust, powder and fibers, gas environments such as steam and smoke, dust removal and extraction-type workshops, heater exhaust, aircraft equipment and military mixing boxes and compressors, low-pressure environments.
Properties: External clamp structure for wear protection, flame retardant in accordance with DIN 4102-B1, very strong and flexible, bending radius approximately equal to the outer diameter, extensible.
Properties: External clamp structure for wear protection, flame retardant in accordance with DIN 4102-B1, very strong and flexible, bending radius approximately equal to the outer diameter, extensible.
Construction: Multi-layer structure, outer layer of fire-resistant American DuPont Havarra (Kevlar) material, special high-purity silicon layer in the middle, inner layer of special 316L stainless steel fibers; Due to the presence of a tough steel ring on the outer layer, it can be dragged freely on the ground without wearing out the resistance to negative pressure; Additionally, it can withstand the weight of objects. Fireproof, waterproof, acid and alkali resistant;
Construction: Multi-layer structure, outer layer of fire-resistant American DuPont Hylora (Kevlar) material, special high-purity silicon layer in the middle, inner layer of special 316L stainless steel fibers; Due to the strong steel ring protection on the outer layer, it can be dragged freely on the ground without wearing out the resistance to negative pressure; Additionally, it can withstand the weight of objects.Flame retardant level: Complies with UL 94-V0 in the United States,
Fireproof, waterproof, acid and alkali resistant;
Temperature range: Approximately -70℃ to +1000℃.
Flame retardant level: Complies with UL 94-V0 in the United States,
Various delivery specifications: Standard size (ф45-1000mm) and length, connection components and pipe clampsTemperature range: Approximately -70℃ to +1000℃.
Various delivery specifications: Standard size (ф45-1000mm) and length, connection components and pipe clamps
| I.D | O.D | Suggested Operating Limits | Weight | Length | Order number | |
| mm | mm | Overpressure bar | Vacuum bar | (KG/M) | (M) | |
| 38 | 48 | 4.86 | 0.45 | 0.45 | 10 | QJ411-0038-000 |
| 45 | 55 | 4.8 | 0.44 | 0.5 | 10 | QJ411-0045-000 |
| 51 | 62 | 4.72 | 0.38 | 0.55 | 10 | QJ411-0051-000 |
| 64 | 74 | 4.6 | 0.29 | 0.6 | 10 | QJ411-0064-000 |
| 76 | 86 | 4.41 | 0.23 | 0.57 | 10 | QJ411-0076-000 |
| 89 | 99 | 4.2 | 0.14 | 0.66 | 10 | QJ411-0089-000 |
| 102 | 112 | 3.99 | 0.12 | 0.76 | 10 | QJ411-0102-000 |
| 110 | 120 | 3.65 | 0.105 | 0.83 | 10 | QJ411-0110-000 |
| 125 | 135 | 2.94 | 0.085 | 0.94 | 10 | QJ411-0125-000 |
| 135 | 145 | 2.83 | 0.075 | 1.01 | 10 | QJ411-0135-000 |
| 152 | 162 | 2.52 | 0.05 | 1.14 | 10 | QJ411-0152-000 |
| 175 | 185 | 2.35 | 0.04 | 1.31 | 10 | QJ411-0175-000 |
| 203 | 213 | 2.25 | 0.03 | 1.52 | 10 | QJ411-0203-000 |
| 225 | 235 | 2.01 | 0.025 | 1.68 | 10 | QJ411-0225-000 |
| 254 | 264 | 1.05 | 0.02 | 1.9 | 10 | QJ411-0254-000 |
| 275 | 285 | 1.05 | 0.02 | 2.06 | 10 | QJ411-0275-000 |
| 305 | 315 | 1.05 | 0.015 | 2.28 | 6 | QJ411-0305-000 |
| 315 | 325 | 1.02 | 0.015 | 2.36 | 6 | QJ411-0315-000 |
| 325 | 335 | 0.95 | 0.015 | 2.43 | 6 | QJ411-0325-000 |
| 330 | 340 | 0.92 | 0.015 | 2.47 | 6 | QJ411-0330-000 |
| 350 | 360 | 0.9 | 0.015 | 2.62 | 6 | QJ411-0350-000 |
| 356 | 366 | 0.9 | 0.015 | 2.67 | 6 | QJ411-0356-000 |
| 375 | 385 | 0.9 | 0.01 | 2.81 | 6 | QJ411-0375-000 |
| 400 | 410 | 0.9 | 0.01 | 3 | 6 | QJ411-0400-000 |
| 405 | 415 | 0.9 | 0.01 | 3.03 | 6 | QJ411-0405-000 |
| 450 | 460 | 0.8 | 0.01 | 3.37 | 6 | QJ411-0450-000 |
| 457 | 467 | 0.8 | 0.01 | 3.42 | 6 | QJ411-0457-000 |
| 500 | 510 | 0.8 | 0.005 | 3.75 | 6 | QJ411-0500-000 |
| 508 | 518 | 0.8 | 0.005 | 3.79 | 6 | QJ411-0508-000 |
| 600 | 610 | 0.7 | 0.005 | 3.9 | 6 | QJ411-0600-000 |
| 610 | 620 | 0.7 | 0.005 | 3.96 | 6 | QJ411-0610-000 |
| 650 | 660 | 0.7 | 0.005 | 4.12 | 6 | QJ411-0650-000 |
| 700 | 710 | 0.7 | 0.002 | 4.55 | 6 | QJ411-0700-000 |
| 712 | 722 | 0.7 | 0.002 | 4.63 | 6 | QJ411-0712-000 |
| 750 | 760 | 0.7 | 0.002 | 4.88 | 6 | QJ411-0750-000 |
| 780 | 790 | 0.65 | 0.002 | 5.07 | 6 | QJ411-0780-000 |
| 800 | 810 | 0.65 | 0.002 | 5.2 | 6 | QJ411-0800-000 |
| 900 | 900 | 0.65 | 0.001 | 5.5 | 6 | QJ411-0900-000 |
| 1000 | 1010 | 0.65 | 0.001 | 6.2 | 6 | QJ411-01000-000 |
| 1016 | 1026 | 0.65 | 0.001 | 6.55 | 6 | QJ411-01016-000 |




