Description
QJ355 hose
Exhaust gas discharge pipe, resistant to vibration, externally protected by wear-resistant coating, highly resilient,
(exhaust gas temperature up to +200℃)
Applications: Engine exhaust gas extraction; Strongly abrasive solids, such as dust and fibers; Strongly reactive media,
such as steam and smoke, industrial dust removal and suction, chemical industry; Used for extracting welding waste exhaust gas,
air conditioning and ventilation equipment; Machine rooms, basements, tunnels, municipal pipeline projects, mechanical shipbuilding projects,
mining ventilation equipment, wind energy equipment, fire suppression smoke exhaust, etc., for air supply and exhaust in harsh working environments,
and for collecting and removing smoke particles.
Features: High cost performance; Resistant to vibration; External protection through spiral wire, good resistance to alkaline metals and acid, good flame retardancy;
Strong resilience; The bending radius is approximately the same as the outer diameter. It has the advantages of no air leakage, wear resistance, corrosion resistance,
anti-static, low wind resistance, strong compressive strength, etc.
Structure: Outer steel ring structure, wear-resistant and negative pressure resistant; Double-layer fire-resistant Kevlar material; Due to the presence of a strong steel
ring protection on the outer layer, it can be dragged freely on the ground without wearing the hose. It can also withstand the weight of objects. Fireproof, waterproof, acid and alkali resistant;
Temperature range: Approximately -60℃ to +200℃;
Colors: Green, blue, gray, red, etc.
| I.D | O.D | Recommended Operating Limits | Weight | Length | Order Number | |
| (ID)MM | (OD)MM | Overpressure(bar) | Vacuum(bar) | (KG/M) | (M) | |
| 38 | 48 | 4.86 | 0.9 | 0.45 | 10 | QJ355-0038-000 |
| 45 | 55 | 4.8 | 0.9 | 0.5 | 10 | QJ355-0045-000 |
| 51 | 62 | 4.72 | 0.9 | 0.55 | 10 | QJ355-0051-000 |
| 64 | 74 | 4.6 | 0.9 | 0.6 | 10 | QJ355-0064-000 |
| 76 | 86 | 4.41 | 0.9 | 0.57 | 10 | QJ355-0076-000 |
| 89 | 99 | 4.2 | 0.84 | 0.66 | 10 | QJ355-0089-000 |
| 102 | 112 | 3.99 | 0.74 | 0.76 | 10 | QJ355-0102-000 |
| 110 | 120 | 3.65 | 0.72 | 0.83 | 10 | QJ355-0110-000 |
| 125 | 135 | 2.94 | 0.48 | 0.94 | 10 | QJ355-0125-000 |
| 135 | 145 | 2.83 | 0.41 | 1.01 | 10 | QJ355-0135-000 |
| 152 | 162 | 2.52 | 0.36 | 1.14 | 10 | QJ355-0152-000 |
| 175 | 185 | 2.35 | 0.28 | 1.31 | 10 | QJ355-0175-000 |
| 203 | 213 | 2.25 | 0.19 | 1.52 | 10 | QJ355-0203-000 |
| 225 | 235 | 2.01 | 0.18 | 1.68 | 10 | QJ355-0225-000 |
| 254 | 264 | 1.05 | 0.18 | 1.9 | 10 | QJ355-0254-000 |
| 275 | 285 | 1.05 | 0.18 | 2.06 | 10 | QJ355-0275-000 |
| 305 | 315 | 1.05 | 0.18 | 2.28 | 6 | QJ355-0305-000 |
| 315 | 325 | 1.02 | 0.15 | 2.36 | 6 | QJ355-0315-000 |
| 325 | 335 | 0.95 | 0.14 | 2.43 | 6 | QJ355-0325-000 |
| 330 | 340 | 0.92 | 0.12 | 2.47 | 6 | QJ355-0330-000 |
| 350 | 360 | 0.9 | 0.1 | 2.62 | 6 | QJ355-0350-000 |
| 356 | 366 | 0.9 | 0.1 | 2.67 | 6 | QJ355-0356-000 |
| 375 | 385 | 0.9 | 0.1 | 2.81 | 6 | QJ355-0375-000 |
| 400 | 410 | 0.9 | 0.1 | 3 | 6 | QJ355-0400-000 |
| 405 | 415 | 0.9 | 0.1 | 3.03 | 6 | QJ355-0405-000 |
| 450 | 460 | 0.8 | 0.08 | 3.37 | 6 | QJ355-0450-000 |
| 457 | 467 | 0.8 | 0.08 | 3.42 | 6 | QJ355-0457-000 |
| 500 | 510 | 0.8 | 0.08 | 3.75 | 6 | QJ355-0500-000 |
| 508 | 518 | 0.8 | 0.08 | 3.79 | 6 | QJ355-0508-000 |
| 600 | 610 | 0.7 | 0.07 | 3.9 | 6 | QJ355-0600-000 |
| 610 | 620 | 0.7 | 0.07 | 3.96 | 6 | QJ355-0610-000 |
| 650 | 660 | 0.7 | 0.07 | 4.12 | 6 | QJ355-0650-000 |
| 700 | 710 | 0.7 | 0.07 | 4.55 | 6 | QJ355-0700-000 |
| 712 | 722 | 0.7 | 0.07 | 4.63 | 6 | QJ355-0712-000 |
| 750 | 760 | 0.7 | 0.07 | 4.88 | 6 | QJ355-0750-000 |
| 780 | 790 | 0.65 | 0.06 | 5.07 | 6 | QJ355-0780-000 |
| 800 | 810 | 0.65 | 0.06 | 5.2 | 6 | QJ355-0800-000 |
| 900 | 900 | 0.65 | 0.06 | 5.5 | 6 | QJ355-0900-000 |
| 1000 | 1010 | 0.65 | 0.06 | 6.2 | 6 | QJ355-01000-000 |
| 1016 | 1026 | 0.65 | 0.06 | 6.55 | 6 | QJ355-01016-000 |




