Description
600°C(QJ433)
Powder metallurgy special high-temperature coating, ultra-light and compressible, diameter up to 1000mm (up to +600 °C)
Picture 1.png
Applications: Suction and transportation pipes, particularly suitable for:
• Used for solids with strong wear resistance, such as dust, powder and fibers
• Used for media with strong activity, such as high-temperature hot circulating gases, steam and smoke
• Such as the following and compensators
• Used for industrial dust removal and suction
• Used in the chemical industry Attribute
• Special high-temperature coating in powder metallurgy
• Excellent heat resistance
• High elasticity and compression ratio of 4:1
• The outer layer provides wear protection through spiral stainless steel (VA)
• The outer steel wire tightly clamps the pipe wall
• Anti-adhesion
• Excellent resistance to alkaline metals and acids
• Excellent chemical resistance (refer to Chapter 14.1)
• Good resistance to ultraviolet and ozone
• Small bending radius
• Not prone to knotting
• Lightweight Structure
Vector graphics:

Patent for Utility Model: CP Structure (CP is the abbreviation of “clamp profile”, please refer to Chapter 0.2)
1. External spiral-shaped metal wire support (metal sheet + wire)
2. Special high-temperature coating of powder metallurgy
Raw materials:
• Tube wall material: Special high-temperature coating of powder metallurgy for both inner and outer layers, and special high-silicon fiber coating in the middle
• Spiral wire: Stainless steel wire (VA)
Flame retardant level: Complies with American UL 94-V0
Temperature range:
• Approximately -70 °C to +550 °C
• Can reach approximately +600 °C for a short period of time
| I.D | O.D | Overpressure(bar) | Vacuum(bar) | Weight | Length | Order Number |
| 50 | 62 | 0.42 | 0.38 | 0.61 | 6 | QJ433-0050-0000 |
| 60 | 72 | 0.375 | 0.32 | 0.72 | 6 | QJ433-0060-0000 |
| 70 | 82 | 0.34 | 0.26 | 0.83 | 6 | QJ433-0070-0000 |
| 75 | 87 | 0.33 | 0.23 | 0.88 | 6 | QJ433-0075-0000 |
| 80 | 92 | 0.315 | 0.2 | 0.94 | 6 | QJ433-0080-0000 |
| 90 | 102 | 0.29 | 0.14 | 1.05 | 6 | QJ433-0090-0000 |
| 100 | 112 | 0.19 | 0.12 | 0.86 | 6 | QJ433-0100-0000 |
| 110 | 122 | 0.18 | 0.105 | 0.95 | 6 | QJ433-0110-0000 |
| 120 | 132 | 0.17 | 0.09 | 1.03 | 6 | QJ433-0120-0000 |
| 125 | 137 | 0.165 | 0.085 | 1.07 | 6 | QJ433-0125-0000 |
| 130 | 142 | 0.16 | 0.075 | 1.11 | 6 | QJ433-0130-0000 |
| 140 | 152 | 0.155 | 0.06 | 1.19 | 6 | QJ433-0140-0000 |
| 150 | 162 | 0.105 | 0.05 | 0.86 | 6 | QJ433-0150-0000 |
| 160 | 172 | 0.1 | 0.045 | 0.91 | 6 | QJ433-0160-0000 |
| 170 | 182 | 0.095 | 0.04 | 0.97 | 6 | QJ433-0170-0000 |
| 180 | 192 | 0.09 | 0.04 | 1.02 | 6 | QJ433-0180-0000 |
| 200 | 212 | 0.085 | 0.03 | 1.13 | 6 | QJ433-0200-0000 |
| 225 | 237 | 0.08 | 0.025 | 1.27 | 6 | QJ433-0225-0000 |
| 250 | 262 | 0.06 | 0.025 | 1.4 | 6 | QJ433-0250-0000 |
| 275 | 287 | 0.055 | 0.02 | 1.54 | 6 | QJ433-0275-0000 |
| 300 | 312 | 0.05 | 0.015 | 1.68 | 6 | QJ433-0300-0000 |
| 315 | 327 | 0.05 | 0.015 | 1.78 | 6 | QJ433-0315-0000 |
| 325 | 337 | 0.045 | 0.015 | 1.85 | 6 | QJ433-0325-0000 |
| 350 | 362 | 0.04 | 0.015 | 1.95 | 6 | QJ433-0350-0000 |
| 400 | 412 | 0.035 | 0.01 | 2.23 | 6 | QJ433-0400-0000 |
| 450 | 462 | 0.03 | 0.01 | 2.5 | 6 | QJ433-0450-0000 |
| 500 | 512 | 0.02 | 0.005 | 2.77 | 6 | QJ433-0500-0000 |
| 600 | 612 | 0.02 | 0.005 | 3.32 | 3 | QJ433-0600-0000 |
| 600 | 607 | 0.02 | 0.005 | 2.94 | 10 | QJ480-0600-000 |




